External services and tools used in the app, with line-item cost estimates. Aligns with ~£650/month infra & tools in Year 1.
| Category | Est. annual (£) | Est. monthly (£) | Notes |
|---|---|---|---|
| Firebase | ~1,200 | ~100 | Auth, Firestore, Hosting |
| Google Maps | ~2,400 | ~200 | Maps SDK, Places, geocoding |
| RevenueCat | ~600 | ~50 | Subscriptions / IAP |
| Sentry + email | ~1,500 | ~125 | Errors, logging |
| Figma, Slack | ~600 | ~50 | Design, comms |
| Other | ~1,200 | ~100 | Domains, misc SaaS |
| Total | ~7,500 | ~625–650 | Fits budget |
| Service | What it does | Feasibility |
|---|---|---|
| Firebase | Auth, Firestore, Storage, Hosting | Very feasible. Main cost as MAU grows. |
| Google Maps / Places | Map browse, location search, geocoding | Feasible. $200/mo free credit; throttle & cache. |
| RevenueCat | Subscription management, like limits | Feasible. Low cost at low MRR. |
| Sentry | Error/crash reporting | Feasible. Use sampling. Crashlytics free. |
Flutter, Riverpod, Firebase Auth, Geolocator, SharedPreferences, url_launcher, Firebase Hosting, Crashlytics, Figma/Slack free tiers, CI/CD — all free or effectively free at our scale.
Business plan (Costs & Runway)